Home/ Machinery and Equipment
Underwater Blasting
Specification Unit CQG100 CQG120 CQGN165Hole Diameter mm 90-140 76-120 105-165
Hole Depth m 20 30 60
Rotary Head Travel m 4 6 10
Max. Rotary TorqueN.m 1300 2450 2450
Max. Pull Force N 15000 28000 30000
Air Pressure Mpa 0.6-1.6 1.05-2.46 1.05-2.46
Rotation Speed r/min 70 49 49
Drill Rod(Dia.×Len.) mm 76×3000 89×8000 89×8000
Casing Pipe Diameter mm 146-159 146-203 180-219
| Member Information | |
| Sold by: | Ru Wang |
| Phone: | +86-010-52752080 |
| Your address: | Xueyuan Road No.30 |
| Company name: | Beijing Zhonghaihengtong |
| Location: | China |
| Type of offer: | Offer_to_sell |
| No. | Offers from same user | Location | Pic. |
| 1 | Pneumatic Rock Drill-CM351 (104 hits) | China | No |
| 2 | Water Well Drill-GSD II (77 hits) | China | No |
| 3 | Water Well Drill-SC400S (119 hits) | China | No |
| 4 | Downhole Drill-QZG80E (99 hits) | China | No |
| No. | Offers from same catergory | Location | Pic. |
| 1 | Downhole Drill-QLGN120 (80 hits) | China | No |
| 2 | Downhole Drill-100B (80 hits) | China | No |
| 3 | Trenchless Horizontal Directional Drilling Rig-120L (228 hits) | China | No |

