Home/ Industrial Supplies
Chinese bearing
C&U Group is a leader of bearing manufacturer in China. C&U sales 180 millions pcs bearings in 2004, which is the largest amount in China. C&U bearing sales amount is $93 millions, which is the top 2 in Chinese bearing manufacturer.
1. C&U bearing applied in:
Household appliance, automobile, motorcycle, pump, power tools, electromotor, and others machinery, etc.
1. C&U bearing applied in:
Household appliance, automobile, motorcycle, pump, power tools, electromotor, and others machinery, etc.
| Member Information | |
| Sold by: | Jason Chen |
| Phone: | 86-21-57514289 |
| Your address: | Fengcheng town, Shanghai |
| Company name: | C&U |
| Location: | China |
| Type of offer: | Offer_to_sell |
| No. | Offers from same user | Location | Pic. |
| 1 | Offer: Steel Tubes (Square/Rectangular/Circular) (448 hits) | Russia | No |
| 2 | liquid filled Pressure gauge, Stainless Steel Gauges, China (880 hits) | China | ![]() |
| 3 | reflex gage glass and flat transparent gage glass in boiler (804 hits) | China | ![]() |


