Home/ Business Services
li-polymer battery; lithium battery pack
Brand Name: ALFSupply Ability: 300,000pcs/month
MInium order: 1000pcs
Delivery lead: 20day
Certification: UL/CE
Specifications:
1,Nominal votage:3.7v
2;Charge votage:4.2v
3;Charge to 4.2V at constant current 0.5C, then constant voltage charge to taper current 0.05C
4; Discharge to 3.0V at constant current 0.5C
5; Discharge cut-off votage: 2.75v/cell
6: Cycle Life; Residual capacityˇÝ80% after 500 cycles vs. Discharge capacity of first cycle
7: temperature: Storage temperature-30ˇăC---+70ˇăC
Work temperature -20ˇăC---+60ˇăC
| Member Information | |
| Sold by: | Tony Guo |
| Phone: | 086-755-86212143 |
| Your address: | GuangdongShenzhenNanshan905, A building, Jiannanmeidi Building, Nanshan District, Shenzhen |
| Company name: | Shenzhen ALF Power Science-Tech Co., Ltd. Market |
| Location: | Chin |
| Type of offer: | Offer_to_buy |
| No. | Offers from same user | Location | Pic. |
| 1 | Alf lithium battery pack (86 hits) | Chin | No |
| 2 | Ni-Mh AAA battery/ Ni-Mh AA battery (96 hits) | Chin | No |
| 3 | Shenzhen Alf RC battery (97 hits) | Chin | No |
| 4 | Shenzhen Alf li-polymer battery (102 hits) | Chin | No |
| No. | Offers from same catergory | Location | Pic. |
| 1 | Satinless Steel Quick Couplings TYPE F (85 hits) | Chin | No |
| 2 | Shenzhen Alf lithium battery pack (95 hits) | Chin | No |
| 3 | Stainless Steel two-sheet Ball Valves (93 hits) | Chin | No |

