Subcat:
| No. | Title of Import Export trade Leads | Location | Pic. |
| 262 | xanthan gum (122 hits) | China | No |
| 263 | 3-Piperidinemethanol (136 hits) | China | No |
| 264 | 4-Piperidinemethanol (122 hits) | China | No |
| 265 | N-Boc-4-Piperidine Methanol (129 hits) | China | No |
| 266 | Ethyl 1-methyl piperidine-3-carboxylate (115 hits) | China | No |
| 267 | Methyl 2-Piperidine Carboxylate (119 hits) | China | No |
| 268 | 2-Picolinic acid ethyl ester (131 hits) | China | No |
| 269 | potassium persulphate (137 hits) | China | No |
| 270 | ammonium persulphate (128 hits) | China | No |
|
